Calories from beverages
I know it's hard to resist that cold beer after work or a glass of wine with a pleasant company ![]()
But it is good that we pay attention to calories from beverages. I searched the amount of calories from beverages. In the case of alcoholic beverages, it is important to note that the higher the alcohol content, the more calories it is.
| Alcoholics | Amount | Calories |
| Burning water (drip) | 1 / 2 cup 100ml | 231 |
| Champagne | 1 cup 125 ml | 85 |
| Beer | 1 cup 240 ml | 101 |
| Chopp | A tulip 300 ml | 180 |
| Cider | 1 / 2 cup 100 ml | 50 |
| Brandy | A 50 ml dose | 125 |
| Daiquiri | 1 / 2 cup 100 ml | 116 |
| Gin | A dose of 30 ml | 60 |
| Kir (wine w / cassis liqueur) | 1 cup 240 ml | 80 |
| Liqueurs | 1 cup 20 ml | 69 |
| Punch | 1 cup 200 ml | 100 |
| Rum | A 50 ml beaker | 110 |
| Sake | 1 cup 30 ml | 41 |
| Sweet vermouth | 1 cup 35 ml | 50 |
| Dry vermouth | 1 cup 40 ml | 40 |
| Sweet white wine | 1 cup 110 ml | 142 |
| Cider | 1 cup 100 ml | 32 |
| Rosé wine | 1 cup 100 ml | 74 |
| Red wine | 1 cup 100 ml | 65 |
| Vodka | 1 cup 30 ml | 72 |
| Wisky | A 100 ml dose | 240 |
| Nonalcoholic | Amount | Calories |
| Coconut water | 1 cup 240 ml | 62 |
| Coffee with sugar | 1 cup 50 ml | 33 |
| Coffee without sugar | 1 cup 40 ml | 3 |
| Sugarcane juice | 1 cup 240 ml | 202 |
| Natural pineapple juice | 1 cup 240 ml | 100 |
| Acerola juice natural | 1 cup 240 ml | 36 |
| Natural apple juice | 1 cup 240 ml | 154 |
| Natural mango juice | 1 cup 240 ml | 109 |
| Melon juice natural | 1 cup 240 ml | 60 |
| Natural juice of green corn | 1 cup 240 ml | 271 |
| Natural strawberry juice | 1 cup 240 ml | 39 |
| Natural peach juice | 1 cup 240 ml | 77 |
| Sodas | Amount | Calories |
| Coca-cola | 1 350 ml can | 137 |
| Coca-Cola Light | 1 can of 350 | 1.5 |
| Fanta | 1 350 ml can | 189 |
| Diet Fanta | 1 350 ml can | 15 |
| Gatorate - all flavors | 1 bottle of 473 ml | 109 |
| Guarana | 1 cup 240 ml | 75 |
| Guarana Diet | 1 350 ml can | 4 |
| Sprite | 1 350 ml can | 115 |
| Diet Sprite | 1 350 ml can | 5 |
If you know the calories of other beverages, leave it to us here ![]()
Isa
Read also:










taking beer every weekend too fattening?
Cool this table with calories from beverages alcoolicas.Há long time I wondered how many calories did have a glass of beer. Finally found it.